LZ0BGY List & Path of Station
Sun Feb 1 22:20:04 UTC 2026
(reloading every 15 seconds)
--------------------------------------------------------------------------------
Callsign Port #I #S #U First Heard Last Heard
LZ1QF-3 bcsf0 0 0 12827 Sat Oct 10 23:13:03 Sun Feb 1 22:19:34
LZ1BAB-10 bcsf0 0 0 53255 Sun Oct 4 10:50:15 Sun Feb 1 22:19:18
LZ2HQ bcsf0 0 0 11747 Sun Dec 21 13:55:57 Sun Feb 1 22:18:37
YO7JYL-10 bcsf0 0 0 4217 Sun Dec 21 13:55:31 Sun Feb 1 22:17:58
YO3FBD-11 bcsf0 0 0 4715 Tue Sep 29 01:42:42 Sun Feb 1 22:17:27
YO7MGH-3 bcsf0 0 0 17511 Sun Sep 20 04:15:22 Sun Feb 1 22:15:42
LZ0BGY bcsf0 0 0 86181 Sat Apr 13 17:10:03 Sun Feb 1 22:12:45
LZ0GBR bcsf0 0 0 4839 Sun Dec 21 13:58:48 Sun Feb 1 22:12:39
LZ0IVA bcsf0 0 0 12637 Sun Dec 21 13:53:00 Sun Feb 1 22:11:19
LZ0BOT bcsf0 0 0 16841 Sun Oct 11 21:16:56 Sun Feb 1 22:09:38
YO7CHY-1 bcsf0 0 0 8859 Sun Dec 21 14:07:04 Sun Feb 1 22:07:58
YO7MGH-2 bcsf0 0 0 12352 Sun Sep 20 04:29:50 Sun Feb 1 22:00:19
LZ1PRO-2 bcsf0 0 0 8028 Mon Mar 22 09:12:15 Sun Feb 1 21:42:53
YU0XPI-5 bcsf0 0 0 996 Mon Mar 22 09:11:34 Sun Feb 1 21:40:45
LZ3SV bcsf0 0 0 640 Thu Jan 15 16:45:26 Sun Feb 1 21:26:16
YU0XPI bcsf0 0 0 6558 Wed Oct 14 22:31:01 Sun Feb 1 21:24:28
YU0XKS-1 bcsf0 0 0 588 Sun Dec 21 15:05:34 Sun Feb 1 21:23:41
YO7MGH-2 sou0 0 0 1229 Sun Oct 11 21:29:40 Sun Feb 1 21:20:17
YO3FBD-11 sou0 0 0 2751 Sun Sep 27 21:32:40 Sun Feb 1 21:17:27
LZ1PRO-2 sou0 0 0 297 Mon Mar 22 09:12:15 Sun Feb 1 21:04:08
LZ3SP bcsf0 0 0 5097 Tue Dec 30 19:42:19 Sun Feb 1 19:54:41
YU0XPI-5 sou0 0 0 243 Sun Dec 21 14:16:47 Sun Feb 1 15:10:33
YT3NI-3 bcsf0 0 0 7506 Sun Dec 21 14:02:29 Sun Feb 1 14:31:45
LZ2HQ-9 bcsf0 0 0 3212 Tue Dec 23 04:23:41 Sun Feb 1 11:06:27
LZ1BGI-9 bcsf0 0 0 660 Sun Dec 21 14:12:30 Sun Feb 1 11:05:48
LZ1BGI-9 sou0 0 0 7 Thu Dec 25 08:20:19 Sun Feb 1 11:05:46
YO7CHY-9 bcsf0 0 0 134 Mon Dec 29 08:15:59 Sun Feb 1 10:05:17
YO7CHY-9 sou0 0 0 1 Sat Jan 31 19:04:10 Sat Jan 31 19:04:10
LZ0BGY sou0 0 0 26085 Sat Apr 13 17:10:00 Sat Jan 31 18:57:39
YO7CHY-1 sou0 0 0 6 Fri Jan 16 12:01:25 Sat Jan 31 18:50:48
LZ1PRO bcsf0 0 0 5337 Sat Oct 10 23:34:30 Sat Jan 31 16:53:39
YU0XPI sou0 0 0 476 Wed Oct 14 22:32:14 Sat Jan 31 11:39:29
LZ3SP sou0 0 0 1 Sat Jan 31 07:54:39 Sat Jan 31 07:54:39
LZ5WW-9 bcsf0 0 0 583 Mon Dec 22 10:41:13 Sat Jan 31 06:20:59
LZ5WW-9 sou0 0 0 15 Thu Jan 22 12:18:37 Sat Jan 31 06:11:44
LZ0DAP-13 bcsf0 0 0 9 Sat Jan 17 21:33:15 Sat Jan 31 01:03:51
YO5ZS-7 bcsf0 0 0 4 Fri Jan 30 11:23:40 Fri Jan 30 13:41:41
SN0PEK-10 bcsf0 0 0 4 Fri Jan 30 10:28:37 Fri Jan 30 13:35:56
YO2LYN-10 bcsf0 0 0 332 Fri Dec 26 07:48:06 Thu Jan 29 19:16:34
YO2BCO-7 bcsf0 0 0 124 Tue Jan 20 08:47:20 Thu Jan 29 18:01:01
YU0XKS-1 sou0 0 0 38 Tue Jan 20 11:23:50 Thu Jan 29 17:33:51
YO2KCB-1 bcsf0 0 0 889 Tue Jan 20 20:54:31 Thu Jan 29 17:25:30
YO2BT-1 bcsf0 0 0 1 Thu Jan 29 17:24:51 Thu Jan 29 17:24:51
YO3IJ bcsf0 0 0 2 Thu Jan 29 13:59:59 Thu Jan 29 14:15:42
YO3KXL-10 sou0 0 0 153 Tue Jan 20 22:52:10 Thu Jan 29 14:12:24
YO3KXL-10 bcsf0 0 0 139 Tue Jan 20 22:12:09 Thu Jan 29 14:12:12
YO3HUI-9 bcsf0 0 0 3 Thu Jan 29 14:05:46 Thu Jan 29 14:11:55
YO3HUI-9 sou0 0 0 3 Thu Jan 29 14:05:46 Thu Jan 29 14:11:55
YO3IJ sou0 0 0 4 Thu Jan 29 12:26:55 Thu Jan 29 13:59:59
LZ2MKN bcsf0 0 0 29 Wed Jan 21 09:01:26 Thu Jan 29 11:59:22
LZ2MKN sou0 0 0 9 Wed Jan 21 09:01:26 Thu Jan 29 11:48:35
YO7CHY-7 bcsf0 0 0 6 Wed Jan 28 21:35:48 Wed Jan 28 21:38:53
YO9ABK-10 bcsf0 0 0 93 Tue Jan 20 14:21:15 Wed Jan 28 20:01:19
YO9IIE-10 bcsf0 0 0 51 Tue Jan 20 14:27:46 Wed Jan 28 19:37:23
YO7CHY-5 bcsf0 0 0 40 Wed Jan 28 18:44:44 Wed Jan 28 19:31:02
YO9ABK-10 sou0 0 0 31 Tue Jan 20 21:01:16 Wed Jan 28 19:01:18
YO9IIE-10 sou0 0 0 19 Tue Jan 20 21:37:44 Wed Jan 28 18:47:23
YO2LIS-1 bcsf0 0 0 15 Tue Jan 20 10:27:53 Wed Jan 28 17:27:44
YO2LLZ-9 bcsf0 0 0 38 Tue Jan 20 13:46:14 Wed Jan 28 16:50:33
YO2MIZ-9 bcsf0 0 0 4 Wed Jan 28 06:04:31 Wed Jan 28 16:35:09
YO2MIZ-7 bcsf0 0 0 6 Wed Jan 28 06:03:23 Wed Jan 28 16:28:41
YU1PM-7 bcsf0 0 0 1 Wed Jan 28 16:24:04 Wed Jan 28 16:24:04
TA5GO-7 bcsf0 0 0 11 Wed Jan 28 10:09:01 Wed Jan 28 16:03:13
LZ1PRO sou0 0 0 6 Wed Jan 28 03:33:05 Wed Jan 28 16:03:04
YO2LYN-10 sou0 0 0 14 Tue Jan 20 10:17:01 Wed Jan 28 14:06:39
YO2KCB-1 sou0 0 0 13 Wed Jan 21 09:25:08 Wed Jan 28 13:26:46
YO2BCO-7 sou0 0 0 11 Wed Jan 21 03:48:43 Wed Jan 28 12:58:00
YO2KJG-2 bcsf0 0 0 2 Wed Jan 28 11:31:51 Wed Jan 28 12:50:42
YT3IN-5 bcsf0 0 0 15 Sun Dec 21 15:24:02 Wed Jan 28 12:35:16
YO5ZV-6 bcsf0 0 0 19 Wed Jan 28 06:29:23 Wed Jan 28 12:12:45
LZ1BAB-10 sou0 0 0 1 Wed Jan 28 11:24:27 Wed Jan 28 11:24:27
YO5ZP-6 bcsf0 0 0 4 Wed Jan 28 05:57:48 Wed Jan 28 11:16:03
YO7MGH-3 sou0 0 0 2 Mon Jan 26 13:07:03 Wed Jan 28 10:59:35
YT3NI-3 sou0 0 0 81 Sun Dec 21 17:56:29 Wed Jan 28 06:51:43
YO2MTG-9 bcsf0 0 0 19 Wed Jan 28 05:27:18 Wed Jan 28 06:43:10
YO2LGP-9 bcsf0 0 0 1 Wed Jan 28 06:43:03 Wed Jan 28 06:43:03
LZ2HQ-9 sou0 0 0 119 Wed Jan 21 16:15:31 Wed Jan 28 06:23:08
YO2LWS-4 bcsf0 0 0 26 Tue Jan 20 11:50:11 Wed Jan 28 06:21:10
YO2LJB-7 bcsf0 0 0 1 Wed Jan 28 05:49:45 Wed Jan 28 05:49:45
YO5ZB-9 bcsf0 0 0 2 Tue Jan 27 15:21:56 Tue Jan 27 15:26:41
LZ0GBR sou0 0 0 9 Sun Jan 25 21:53:48 Tue Jan 27 14:01:44
LZ2HQ sou0 0 0 1 Mon Jan 26 20:02:47 Mon Jan 26 20:02:47
LZ4NY-7 sou0 0 0 8 Mon Jan 26 11:53:44 Mon Jan 26 13:35:00
LZ4NY-7 bcsf0 0 0 11 Mon Jan 26 11:53:35 Mon Jan 26 13:35:00
LZ7PG-9 bcsf0 0 0 258 Fri Jan 2 12:25:40 Sun Jan 25 12:40:46
LZ7PG-9 sou0 0 0 25 Sun Jan 11 13:03:30 Sun Jan 25 12:40:42
LZ2MDB bcsf0 0 0 80 Sat Jan 24 20:43:09 Sun Jan 25 11:08:28
LZ2MDB sou0 0 0 2 Sun Jan 25 09:58:22 Sun Jan 25 10:01:53
LZ1TAC-9 bcsf0 0 0 715 Sun Dec 21 13:53:16 Sat Jan 24 17:56:11
LZ1TAC-9 sou0 0 0 3 Sat Jan 24 03:37:13 Sat Jan 24 17:56:07
BG1MOA-7 bcsf0 0 0 10 Sat Jan 24 11:44:27 Sat Jan 24 12:49:56
YM2KO sou0 0 0 3 Wed Jan 21 06:54:09 Wed Jan 21 07:13:45
YM2KO bcsf0 0 0 4 Wed Jan 21 06:54:09 Wed Jan 21 07:13:45
YO3ZIZ-3 bcsf0 0 0 39 Tue Jan 20 14:17:13 Wed Jan 21 06:57:13
YO3ZIZ-3 sou0 0 0 21 Tue Jan 20 22:07:13 Wed Jan 21 06:27:12
LZ2AB-2 bcsf0 0 0 4 Wed Jan 21 02:00:12 Wed Jan 21 04:00:13
YM3BUR bcsf0 0 0 32 Tue Jan 20 11:21:53 Tue Jan 20 23:22:00
YO3ZIZ-12 bcsf0 0 0 1 Tue Jan 20 17:03:14 Tue Jan 20 17:03:14
YT3IN-5 sou0 0 0 1 Tue Jan 20 16:40:45 Tue Jan 20 16:40:45
YO9ABK-14 bcsf0 0 0 3 Tue Jan 20 13:33:17 Tue Jan 20 16:31:55
--------------------------------------------------------------------------------
Callsign Port
LZ1QF-3>APRS,LZ0BOT,WIDE1,YO7MGH-3,WIDE2-1,... bcsf0
LZ1BAB-10>APMI06,LZ0BOT,YO7MGH-3,WIDE2 bcsf0
LZ2HQ>APDW16,LZ0BGY,YO7CHY-1,WIDE2-1 bcsf0
YO7JYL-10>APDW17 bcsf0
YO3FBD-11>APDW16,WIDE1-1 bcsf0
YO7MGH-3>BEACON,STAR1-1 bcsf0
LZ0BGY>APJI23,LZ2HQ,WIDE2-1 bcsf0
LZ0GBR>APDW18,LZ0BOT,WIDE1,WIDE2-1 bcsf0
LZ0IVA>APMI06,LZ0BOT,WIDE2-1 bcsf0
LZ0BOT>APMI06,YO7MGH-3,WIDE1 bcsf0
YO7CHY-1>APDR17,WIDE1-1,WIDE2-2 bcsf0
YO7MGH-2>APMI03,WIDE2-2 bcsf0
LZ1PRO-2>4R3Y84,LZ0BOT,WIDE1,YO7MGH-3,WIDE2,... bcsf0
YU0XPI-5>NODES bcsf0
LZ3SV>APRS,LZ0BOT,WIDE1 bcsf0
YU0XPI>APJI23,WIDE2-2 bcsf0
YU0XKS-1>APMI06,YU0XPI bcsf0
YO7MGH-2>APMI03,WIDE2-2 sou0
YO3FBD-11>APDW16,WIDE1-1 sou0
LZ1PRO-2>4R3X48,WIDE1-1,WIDE2-1 sou0
LZ3SP>APJI23,LZ0BOT,WIDE1 bcsf0
YU0XPI-5>NODES sou0
YT3NI-3>APDW17,YU0XPI bcsf0
LZ2HQ-9>TRTP46,LZ0BOT,WIDE1,YO7MGH-3,WIDE2,... bcsf0
LZ1BGI-9>TRTU53,LZ0BGY,LZ2HQ bcsf0
LZ1BGI-9>TRTU53,WIDE1-1,WIDE2-1 sou0
YO7CHY-9>TTQX75,YO7CHY-1,WIDE2-1 bcsf0
YO7CHY-9>TTQX75,YO7CHY-1,WIDE2-1 sou0
LZ0BGY>APJI23,YO7CHY-1,WIDE2-1 sou0
YO7CHY-1>APDR17,WIDE1-1,WIDE2-2 sou0
LZ1PRO>APJI23,YU0XPI bcsf0
YU0XPI>APJI23,WIDE2-2 sou0
LZ3SP>APJI23,LZ1PRO-2,WIDE1 sou0
LZ5WW-9>APERXQ,LZ0BOT,WIDE1,YO7MGH-3,WIDE2,... bcsf0
LZ5WW-9>APERXQ,WIDE1-1,WIDE2-1 sou0
LZ0DAP-13>APMI06,WIDE1-1 bcsf0
YO5ZS-7>APRS,LZ0BOT,WIDE2 bcsf0
SN0PEK-10>APLFLC bcsf0
YO2LYN-10>APMI04 bcsf0
YO2BCO-7>TU4U7L,YO2LYN-10,WIDE1 bcsf0
YU0XKS-1>APMI06,YU0XPI sou0
YO2KCB-1>APMI04,YO2LYN-10,WIDE1 bcsf0
YO2BT-1>APNU19-3,YO2LYN-10,RO2 bcsf0
YO3IJ>APRS,YO3KXL-10 bcsf0
YO3KXL-10>APDW18,NOGATE sou0
YO3KXL-10>APDW18 bcsf0
YO3HUI-9>TTRR63,YO3KXL-10,WIDE2-1 bcsf0
YO3HUI-9>TTRR63,YO3KXL-10,WIDE2-1 sou0
YO3IJ>APRS,YO3KXL-10 sou0
LZ2MKN>TSZZLL,LZ0BGY,LZ2HQ bcsf0
LZ2MKN>TSQSLL sou0
YO7CHY-7>APDR17,WIDE1-1 bcsf0
YO9ABK-10>APDW17 bcsf0
YO9IIE-10>APDW16,YO9ABK-10 bcsf0
YO7CHY-5>APDR16,LZ0BGY,YO7MGH-3,WIDE2-1 bcsf0
YO9ABK-10>APDW17 sou0
YO9IIE-10>APDW16,YO9ABK-10 sou0
YO2LIS-1>APMI06,YO2LYN-10,WIDE2-1 bcsf0
YO2LLZ-9>TU4V23,YO2LYN-10,WIDE1 bcsf0
YO2MIZ-9>APN000,YO2LYN-10,WIDE1,WIDE2-1 bcsf0
YO2MIZ-7>APDR16,YO2LYN-10,WIDE1 bcsf0
YU1PM-7>APID98,YU0XPI,WIDE2-1 bcsf0
TA5GO-7>TQTS95,LZ0BOT,WIDE1 bcsf0
LZ1PRO>APJI23,LZ1PRO-2,WIDE2-1 sou0
YO2LYN-10>APMI04 sou0
YO2KCB-1>APMI04,YO2LYN-10,WIDE1 sou0
YO2BCO-7>TU4V4L,YO2LYN-10,WIDE1 sou0
YO2KJG-2>APRS,YO2LYN-10,WIDE1,WIDE2-2 bcsf0
YT3IN-5>APDR17,YU0XPI,WIDE2-1 bcsf0
YO5ZV-6>APRS,LZ2HQ bcsf0
LZ1BAB-10>APMI06,LZ4NY sou0
YO5ZP-6>APRS,WIDE2-1 bcsf0
YO7MGH-3>APMI03,LZ4NY,WIDE2-1 sou0
YT3NI-3>APDW17,YU0XPI sou0
YO2MTG-9>TU4Q06,YO2LYN-10,WIDE1,WIDE2-1 bcsf0
YO2LGP-9>TU4U07,YO2LYN-10,WIDE1,WIDE2-1 bcsf0
LZ2HQ-9>TRSY56,YU0XPI,WIDE2-1 sou0
YO2LWS-4>APRS,YO2LYN-10,WIDE1,WIDE2-2 bcsf0
YO2LJB-7>TUTU89,YO2LYN-10,WIDE1,WIDE2-1 bcsf0
YO5ZB-9>APRS,WIDE2-1 bcsf0
LZ0GBR>APDW18,WIDE1-1 sou0
LZ2HQ>APDW16,LZ0GBR,WIDE2-1 sou0
LZ4NY-7>APOG77,LZ4NY,WIDE1,WIDE2-2 sou0
LZ4NY-7>APOG77,LZ4NY,WIDE1,WIDE2-2 bcsf0
LZ7PG-9>4R3Y14,LZ0BGY,YO7MGH-3,WIDE2-1 bcsf0
LZ7PG-9>4R3Y14,WIDE1-1,WIDE2-2 sou0
LZ2MDB>DM9100,Proba-1 bcsf0
LZ2MDB>DM9100,Proba-1 sou0
LZ1TAC-9>APAT51,LZ0BGY,LZ2HQ bcsf0
LZ1TAC-9>APAT51,WIDE1-1,WIDE2-1 sou0
BG1MOA-7>DM9100,Proba-1 bcsf0
YM2KO>APRS,YO9ABK-10,WIDE2-1 sou0
YM2KO>APRS,YO9ABK-10,WIDE2-1 bcsf0
YO3ZIZ-3>ID bcsf0
YO3ZIZ-3>ID sou0
LZ2AB-2>APJI23,LZ0IVA,LZ2HQ bcsf0
YM3BUR>APMI06,LZ0BOT,YO7MGH-3,WIDE2 bcsf0
YO3ZIZ-12>4U0X5L,YO3ZIZ-3 bcsf0
YT3IN-5>APDR17,YU0XPI,WIDE2-1 sou0
YO9ABK-14>TT5T44,YO9ABK-10,WIDE2-1 bcsf0