javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
15 Jun 2025 02:53:28 GMT | |
Server ID | LZ0BGY-JS |
Sys Op | SWATbg |
OS | Linux |
JVM | Sun Microsystems Inc. 1.6.0-internal class.zip: 50.0 |
Total Up Time | 9d14h23m31.941s |
TCP Bytes In | 294,518,848 |
UDP Bytes In | 0 |
Total Bytes In | 294,518,848 |
Average bps In | 2,840 |
TCP Bytes Out | 7,112,941 |
UDP Bytes Out | 0 |
Total Bytes Out | 7,112,941 |
Average bps Out | 68 |
Total Valid Packets | 3,031,723 |
Total Duplicate Packets | 57,728 |
Total Rejected Packets | 9,360 |
Total Looped Packets | 0 |
Total Packets Processed | 3,098,811 |
Total 3rd Party Packets | 4,608 |
Total NOGATE Packets | 547 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 41 |
Total Inbound Disconnects | 40 |
Peak Inbound Connections | 3 |
Maximum Inbound Connections | 200 |
Current Inbound Connections | 2 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 3,031,723 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 2,476 |
Stored Positionless Weather packets | 4 |
Stored Igate's | 2,559 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | LZ0BGY |
Status | Gating to RF |
Packets Gated to Server | 71,714 |
Packets Gated to RF | 865 |
Messages Gated to RF | 784 |
Maximum Digi Hops for Local Stations | 6 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 24 |
Local RF Stations | 21 |
Directly Heard Stations | 10 |
Bytes Sent to RF | 322,908 |
Bytes Received from RF | 6,173,242 |
javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
Digipeating | true |
Total Packets Seen | 73,014 |
Long Paths Seen | 5 |
Packets Digi'ed | 0 |
Duplicate Digi'ed Packets Seen | 0 |
ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
javAX25 0.3 | Øyvind Hanssen LA7ECA |
TNC Port Name | bcsf0 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
finland.aprs2.net/85.188.1.129:14580 | 55BC0181 | Yes | aprsc 2.1.19‑g730c5c0 | 2d03h36m14.117s | 647,992 | 10,427 | 60,911,899 | 922,485 | 2,623 | 39 | 00.178s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
14580 | User-defined Filtered Feed |
1314 | Message-only Feed |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | LZ0BGY | Yes | javAPRSIGate 2.3b06 | 9d14h23m25.517s | 75,369 | 3,016,694 | 6,072,944 | 289,802,010 | 58 | 2,795 | 00.325s | 0 | 0 | ||
14580 | 127.0.0.1:37144 | LZ0BGY | Yes | aprsd 2.2.5‑15r3 | 9d14h23m09.406s | 3,135 | 2,290 | 242,202 | 3,209,402 | 2 | 30 | 58.370s | 0 | 0 |