javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
14 Mar 2025 07:38:29 GMT | |
Server ID | LZ0BGY-JS |
Sys Op | SWATbg |
OS | Linux |
JVM | Sun Microsystems Inc. 1.6.0-internal class.zip: 50.0 |
Total Up Time | 1d01h23m15.074s |
TCP Bytes In | 50,733,476 |
UDP Bytes In | 0 |
Total Bytes In | 50,733,476 |
Average bps In | 4,440 |
TCP Bytes Out | 711,243 |
UDP Bytes Out | 0 |
Total Bytes Out | 711,243 |
Average bps Out | 62 |
Total Valid Packets | 407,232 |
Total Duplicate Packets | 5,157 |
Total Rejected Packets | 219 |
Total Looped Packets | 0 |
Total Packets Processed | 412,608 |
Total 3rd Party Packets | 33 |
Total NOGATE Packets | 23 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 5 |
Total Inbound Disconnects | 4 |
Peak Inbound Connections | 3 |
Maximum Inbound Connections | 200 |
Current Inbound Connections | 2 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 407,232 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 1,424 |
Stored Positionless Weather packets | 3 |
Stored Igate's | 1,074 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | LZ0BGY |
Status | Gating to RF |
Packets Gated to Server | 5,751 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 6 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 19 |
Local RF Stations | 16 |
Directly Heard Stations | 7 |
Bytes Sent to RF | 26,246 |
Bytes Received from RF | 472,671 |
javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
Digipeating | true |
Total Packets Seen | 5,892 |
Long Paths Seen | 0 |
Packets Digi'ed | 0 |
Duplicate Digi'ed Packets Seen | 0 |
ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
javAX25 0.3 | Øyvind Hanssen LA7ECA |
TNC Port Name | bcsf0 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
finland.aprs2.net/85.188.1.129:14580 | 55BC0181 | Yes | aprsc 2.1.19‑g730c5c0 | 1d01h19m57.549s | 405,986 | 4,299 | 50,710,504 | 366,952 | 4,448 | 32 | 00.191s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
14580 | User-defined Filtered Feed |
1314 | Message-only Feed |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | LZ0BGY | Yes | javAPRSIGate 2.3b06 | 1d01h23m08.721s | 6,156 | 405,862 | 464,651 | 50,301,803 | 40 | 4,403 | 08.098s | 0 | 0 | ||
14580 | 127.0.0.1:46231 | LZ0BGY | Yes | aprsd 2.2.5‑15r3 | 1d01h22m52.678s | 304 | 94 | 22,914 | 344,199 | 2 | 30 | 08.097s | 0 | 0 |