javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
30 Apr 2025 21:27:37 GMT | |
Server ID | LZ0BGY-JS |
Sys Op | SWATbg |
OS | Linux |
JVM | Sun Microsystems Inc. 1.6.0-internal class.zip: 50.0 |
Total Up Time | 4d08h20m16.952s |
TCP Bytes In | 208,472,716 |
UDP Bytes In | 0 |
Total Bytes In | 208,472,716 |
Average bps In | 4,440 |
TCP Bytes Out | 2,692,729 |
UDP Bytes Out | 0 |
Total Bytes Out | 2,692,729 |
Average bps Out | 57 |
Total Valid Packets | 1,566,368 |
Total Duplicate Packets | 18,171 |
Total Rejected Packets | 3,035 |
Total Looped Packets | 0 |
Total Packets Processed | 1,587,574 |
Total 3rd Party Packets | 967 |
Total NOGATE Packets | 192 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 29 |
Total Inbound Disconnects | 28 |
Peak Inbound Connections | 3 |
Maximum Inbound Connections | 200 |
Current Inbound Connections | 2 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 1,566,368 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 1,980 |
Stored Positionless Weather packets | 3 |
Stored Igate's | 1,662 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | LZ0BGY |
Status | Gating to RF |
Packets Gated to Server | 22,459 |
Packets Gated to RF | 1 |
Messages Gated to RF | 1 |
Maximum Digi Hops for Local Stations | 6 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 16 |
Local RF Stations | 12 |
Directly Heard Stations | 6 |
Bytes Sent to RF | 107,744 |
Bytes Received from RF | 1,887,534 |
javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
Digipeating | true |
Total Packets Seen | 23,063 |
Long Paths Seen | 0 |
Packets Digi'ed | 0 |
Duplicate Digi'ed Packets Seen | 0 |
ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
javAX25 0.3 | Øyvind Hanssen LA7ECA |
TNC Port Name | bcsf0 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
rotate.aprs.net/148.251.228.231:14580 | 94FBE4E7 | Yes | aprsc 2.1.19‑g730c5c0 | 1d16h27m28.057s | 638,597 | 5,391 | 84,078,699 | 457,391 | 4,618 | 25 | 00.160s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
14580 | User-defined Filtered Feed |
1314 | Message-only Feed |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | LZ0BGY | Yes | javAPRSIGate 2.3b06 | 4d08h20m10.561s | 24,131 | 1,560,855 | 1,862,471 | 206,366,174 | 39 | 4,395 | 02.305s | 0 | 0 | ||
14580 | 127.0.0.1:41746 | LZ0BGY | Yes | aprsd 2.2.5‑15r3 | 4d08h19m54.419s | 741 | 94 | 53,706 | 1,396,507 | 1 | 29 | 09m54.392s | 0 | 0 |